Voip
Created: Wednesday, December 24, 2008 | Total records: 22
VOIP
|
CURRENT PAGE: 1 of 1.
Records per page: 25. |
|
Download this database as: Excel Spreadsheet (XLS file) | CSV file
Database style: Table view | List view
Database style: Table view | List view
RECORDS
| id | Branches | IP | VOIP |
| 1 | HQ | 172.20.9.1 | 172.20.9.150 |
| 2 | Ramsis | 172.20.10.1 | 172.20.10.150 |
| 3 | Heliopolice | 172.20.30.1 | 172.20.30.150 |
| 4 | Nasr City | 172.20.12.1 | 172.20.12.150 |
| 5 | Domiat | 172.20.13.1 | 172.20.13.150 |
| 6 | Zagazeeg | 172.20.14.1 | 172.20.14.150 |
| 7 | Mansoura | 172.20.31.1 | 172.20.31.150 |
| 8 | Assuit | 172.20.16.1 | 172.20.16.150 |
| 9 | Menya | 172.20.17.1 | 172.20.17.150 |
| 10 | Bany Mazar | 172.20.18.1 | 172.20.18.150 |
| 11 | Gerga | 172.20.33.1 | 172.20.33.150 |
| 12 | Sohag | 172.20.35.1 | 172.20.35.150 |
| 13 | Maghagha | 172.20.21.1 | 172.20.21.150 |
| 14 | Hurghada | 172.20.22.1 | 172.20.22.150 |
| 15 | Fayoum | 172.20.15.1 | 172.20.15.150 |
| 16 | Bany Swaif | 172.20.24.1 | 172.20.24.150 |
| 17 | ismaalih | 172.20.36.1 | 172.20.36.150 |
| 18 | Gwad Hosny | 172.20.6.1 | 172.20.6.150 |
| 19 | Giza | ||
| 20 | Moktm | ||
| 21 | Saint Fattema | 172.20.19.1 | 172.20.19.150 |
| 22 |
CURRENT PAGE: 1 of 1. Records per page: 25.
RECORDS
RECORDS